<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strictly Come Hobbling &#8211; Almost a quarter of fans dance with danger</title>
	<atom:link href="http://www.healthandfitnessonline.co.uk/2009/11/strictly-come-hobbling-almost-a-quarter-of-fans-dance-with-danger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthandfitnessonline.co.uk/2009/11/strictly-come-hobbling-almost-a-quarter-of-fans-dance-with-danger/</link>
	<description>Health &#38; Fitness</description>
	<lastBuildDate>Sun, 05 Sep 2010 12:58:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Health And Fitness Life</title>
		<link>http://www.healthandfitnessonline.co.uk/2009/11/strictly-come-hobbling-almost-a-quarter-of-fans-dance-with-danger/comment-page-1/#comment-367</link>
		<dc:creator>Health And Fitness Life</dc:creator>
		<pubDate>Tue, 01 Dec 2009 14:33:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandfitnessonline.co.uk/?p=285#comment-367</guid>
		<description>Seems like what we are facing can be minimized by simple exercises like walks, dancing etc...or just get an MBT and make a decision to be fit!</description>
		<content:encoded><![CDATA[<p>Seems like what we are facing can be minimized by simple exercises like walks, dancing etc&#8230;or just get an MBT and make a decision to be fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8216;male celebrities&#8217; on the web &#171; Beating the Fifties</title>
		<link>http://www.healthandfitnessonline.co.uk/2009/11/strictly-come-hobbling-almost-a-quarter-of-fans-dance-with-danger/comment-page-1/#comment-357</link>
		<dc:creator>&#8216;male celebrities&#8217; on the web &#171; Beating the Fifties</dc:creator>
		<pubDate>Fri, 27 Nov 2009 17:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.healthandfitnessonline.co.uk/?p=285#comment-357</guid>
		<description>[...] http://www.healthandfitnessonline.co.uk/?p=285Frequency – Estimated at 80% of all female dancers and 50% of male. Long term health implication – Problems with continuing dancing, painful walking, arthritis, decreased overall fitness. Injury- Lower back pain &#8230; Without these both celebrities and armchair enthusiasts will risk injury and disappointment on the dance floor”. Joshua Wies, Chartered Physiotherapist and Director of the MBT Academy comments: “One can&#8217;t deny that Strictly has had a good impact on getting &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.healthandfitnessonline.co.uk/?p=285Frequency" rel="nofollow">http://www.healthandfitnessonline.co.uk/?p=285Frequency</a> – Estimated at 80% of all female dancers and 50% of male. Long term health implication – Problems with continuing dancing, painful walking, arthritis, decreased overall fitness. Injury- Lower back pain &#8230; Without these both celebrities and armchair enthusiasts will risk injury and disappointment on the dance floor”. Joshua Wies, Chartered Physiotherapist and Director of the MBT Academy comments: “One can&#8217;t deny that Strictly has had a good impact on getting &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
